Hardware Environment
This performance test is tested in the following hardware environment:
Server:
Component | Configuration |
Processor | 64bit, four cores, 2.66GHz |
RAM | 8GM |
Client:
Component | Configuration |
Processor | 64bit, four cores, 2.33GHz |
RAM | 8GM |
Lookup Performance:
Lookup performance refers to the load time of the New/Edit item page of the list which contains Cascaded Lookup column or Cross-Site Lookup column.
New/Edit item Page Load time: the time interval from the request to all content of the list item displayed.
The main factor to affect the page load is:
- The number of Cascaded Lookup columns or Cross-Site Lookup columns in the list.
- The number of items in the source list of each Cascaded Lookup column or Cross-Site Lookup column.
The following are the detail record charts for the average page load time when the New/Edit item page contains Cascaded Lookup column or Cross-Site Lookup column:
1. SharePoint 2010 version
Browser: IE8
“Cascaded Lookup 3.0” Vs “Cascaded Lookup 2.x” Performance Comparison | ||||
Item(s) * Cascaded Lookup Column(s) | Total Items | Elapsed Time (sec) Former Version 2.x | Elapsed Time (sec) New Version 3.0 | Performance Improvement |
2000*1 | 2000 | 2.33 | 1.00 | 57% |
2000*2 | 4000 | 4.00 | 1.00 | 75% |
2000*4 | 8000 | 4.00 | 2.33 | 42% |
10000*2 | 20000 | 5.67 | 2.67 | 53% |
10000*4 | 40000 | 14.00 | 4.33 | 69% |
10000*8 | 80000 | 22.00 | 5.00 | 77% |
20000*8 | 160000 | 58.33 | 14.67 | 75% |
“Cross-Site Lookup 3.0” Vs “Cross-Site Lookup 2.x” Performance Comparison | ||||
Item(s) * Cross-Site Lookup Column(s) | Total Items | Elapsed Time (sec) Former Version 2.x | Elapsed Time (sec) New Version 3.0 | Performance Improvement |
2000*1 | 2000 | 2.00 | 1.75 | 13% |
2000*2 | 4000 | 2.33 | 2.00 | 14% |
2000*4 | 8000 | 3.67 | 2.00 | 45% |
10000*2 | 20000 | 7.67 | 3.00 | 61% |
10000*4 | 40000 | 13.33 | 3.50 | 74% |
10000*8 | 80000 | 24.00 | 7.25 | 70% |
20000*8 | 160000 | 56.67 | 16.33 | 71% |
Browser Firefox 10:
“Cascaded Lookup 3.0” Vs “Cascaded Lookup 2.x” Performance Comparison | ||||
Item(s) * Cascaded Lookup Column(s) | Total Items | Elapsed Time (sec) Former Version 2.x | Elapsed Time (sec) New Version 3.0 | Performance Improvement |
2000*1 | 2000 | 4.00 | 1.67 | 58% |
2000*2 | 4000 | 5.00 | 2.00 | 60% |
2000*4 | 8000 | 5.33 | 2.33 | 56% |
10000*2 | 20000 | 8.33 | 3.00 | 64% |
10000*4 | 40000 | 13.00 | 5.67 | 56% |
10000*8 | 80000 | 24.33 | 9.00 | 63% |
20000*8 | 160000 | 39.33 | 17.33 | 56% |
“Cross-Site Lookup 3.0” Vs “Cross-Site Lookup 2.x” Performance Comparison | ||||
Item(s) * Cross-Site Lookup Column(s) | Total Items | Elapsed Time (sec) Former Version 2.x | Elapsed Time (sec) New Version 3.0 | Performance Improvement |
2000*1 | 2000 | 4.33 | 3.00 | 31% |
2000*2 | 4000 | 4.67 | 3.33 | 29% |
2000*4 | 8000 | 5.33 | 4.00 | 25% |
10000*2 | 20000 | 7.00 | 5.00 | 29% |
10000*4 | 40000 | 13.00 | 5.33 | 59% |
10000*8 | 80000 | 20.33 | 8.67 | 57% |
20000*8 | 160000 | 38.00 | 15.33 | 60% |
2. SharePoint 2007 version
Browser: IE8
“Cascaded Lookup 3.0” Vs “Cascaded Lookup 2.x” Performance Comparison | ||||
Item(s) * Cascaded Lookup Column(s) | Total Items | Elapsed Time (sec) Former Version 2.x | Elapsed Time (sec) New Version 3.0 | Performance Improvement |
2000*1 | 2000 | 0.73 | 0.60 | 18% |
2000*2 | 4000 | 1.00 | 0.90 | 10% |
2000*4 | 8000 | 2.00 | 1.00 | 50% |
10000*2 | 20000 | 4.00 | 2.00 | 50% |
10000*4 | 40000 | 10.67 | 5.33 | 50% |
10000*8 | 80000 | 129.00 | 9.33 | 93% |
20000*8 | 160000 | 413.00 | 16.67 | 96% |
“Cross-Site Lookup 3.0” Vs “Cross-Site Lookup 2.x” Performance Comparison | ||||
Item(s) * Cross-Site Lookup Column(s) | Total Items | Elapsed Time (sec) Former Version 2.x | Elapsed Time (sec) New Version 3.0 | Performance Improvement |
2000*1 | 2000 | 0.80 | 0.57 | 29% |
2000*2 | 4000 | 1.00 | 1.00 | 0% |
2000*4 | 8000 | 3.00 | 1.00 | 67% |
10000*2 | 20000 | 5.00 | 2.67 | 47% |
10000*4 | 40000 | 11.00 | 5.00 | 55% |
10000*8 | 80000 | 146.00 | 8.00 | 95% |
20000*8 | 160000 | 520.00 | 19.67 | 96% |
Browser Firefox 10:
“Cascaded Lookup 3.0” Vs “Cascaded Lookup 2.x” Performance Comparison | ||||
Item(s) * Cascaded Lookup Column(s) | Total Items | Elapsed Time (sec) Former Version 2.x | Elapsed Time (sec) New Version 3.0 | Performance Improvement |
2000*1 | 2000 | 1.67 | 1.67 | 0% |
2000*2 | 4000 | 2.00 | 2.00 | 0% |
2000*4 | 8000 | 4.00 | 2.33 | 42% |
10000*2 | 20000 | 6.33 | 3.00 | 53% |
10000*4 | 40000 | 15.67 | 5.67 | 64% |
10000*8 | 80000 | 23.67 | 9.00 | 62% |
20000*8 | 160000 | 54.67 | 17.33 | 68% |
“Cross-Site Lookup 3.0” Vs “Cross-Site Lookup 2.x” Performance Comparison | ||||
Item(s) * Cross-Site Lookup Column(s) | Total Items | Elapsed Time (sec) Former Version 2.x | Elapsed Time (sec) New Version 3.0 | Performance Improvement |
2000*1 | 2000 | 1.33 | 1.00 | 25% |
2000*2 | 4000 | 2.00 | 2.00 | 0% |
2000*4 | 8000 | 4.00 | 2.00 | 50% |
10000*2 | 20000 | 9.00 | 3.67 | 59% |
10000*4 | 40000 | 17.33 | 6.00 | 65% |
10000*8 | 80000 | 30.00 | 9.33 | 69% |
20000*8 | 160000 | 65.33 | 19.67 | 70% |